Tuition and Fees
NYS Residents
NYS Resident + Living on Campus
| Fall | Spring | Total |
---|---|---|---|
Tuition | $2,832 | $2,832 | $5,664 |
Fees | $825 | $825 | $1,650 |
Campus Housing | $4,434 | $4,434 | $8,868 |
Meal Plan | $2,042.50 | $2,042.50 | $4,085 |
Books, Course Material, Supplies, Equipment | $742 | $742 | $1,484 |
Transportation | $1,153 | $1,153 | $2,306 |
Miscellaneous and Personal Expenses | $722 | $722 | $1,444 |
Total Cost of Attendance |
|
| $25,501 |
NYS Resident + Living off Campus
| Fall | Spring | Total |
---|---|---|---|
Tuition | $2,832 | $2,832 | $5,664 |
Fees | $825 | $825 | $1,650 |
Books, Course Material, Supplies, Equipment | $742 | $742 | $1,484 |
Transportation | $1,153 | $1,153 | $2,306 |
Miscellaneous and Personal Expenses | $722 | $722 | $1,444 |
Total Cost of Attendance |
|
| $12,548 |
Non-NYS Resident + Living on Campus
| Fall | Spring | Total |
---|---|---|---|
Tuition | $5,824.50 | $5,824.50 | $11,649 |
Fees | $825 | $825 | $1,650 |
Campus Housing | $4,434 | $4,434 | $8,868 |
Meal Plan | $2,042.50 | $2,042.50 | $4,085 |
Books, Course Material, Supplies, Equipment | $742 | $742 | $1,484 |
Transportation | $1,153 | $1,153 | $2,306 |
Miscellaneous and Personal Expenses | $722 | $722 | $1,444 |
Total Cost of Attendance |
|
| $31,486 |
Non-NYS Resident + Living off Campus
| Fall | Spring | Total |
---|---|---|---|
Tuition | $5,824.50 | $5,824.50 | $11,649 |
Fees | $825 | $825 | $1,650 |
Books, Course Material, Supplies, Equipment | $742 | $742 | $1,484 |
Transportation | $1,153 | $1,153 | $2,306 |
Miscellaneous and Personal Expenses | $722 | $722 | $1,444 |
Total Cost of Attendance |
|
| $18,533 |
International Students + Living on Campus
| Fall | Spring | Total |
---|---|---|---|
Tuition | $5,824.50 | $5,824.50 | $11,649 |
Fees | $825 | $825 | $1,650 |
Mandatory Health Insurance ( view details ) | $1,080 | $1,512 | $2,592 |
Campus Housing | $4,434 | $4,434 | $8,868 |
Meal Plan | $2,042.50 | $2,042.50 | $4,085 |
Books, Course Material, Supplies, Equipment | $742 | $742 | $1,484 |
Transportation | $1,153 | $1,153 | $2,306 |
Miscellaneous and Personal Expenses | $722 | $722 | $1,444 |
Total Cost of Attendance |
|
| $34,080 |
Part-time Tuition
New York State residents (with Certificate of Residence): $236 per credit
Non-New York State residents (or New York State residence without a Certificate of Residence): $485 per credit
Mandatory Fees
Fee | Amount |
---|---|
Technology | $23/credit hour |
Student Services | Full-time: $399/semester |
ID Card | $25/semester |
Matriculation | $50 one time |
Hall Council | $15/semester |
Additional Fees
Fee | Amount |
---|---|
Paper Transcript Request | $8 |
Electronic Transcript Request | $8 |
Manual Transcript Request | $15 |
Emergency Transcript Request | $25 |
Web Course | $6/credit hour |
Open Educational Resources | $10/course |
Late Payment | Full-time: $20 |
Returned Check | $25/occurrence |
Experiential Credit | $50 |
Administrative Withdrawal | Full-time: $100/semester |
Seniors Audit Free
If you are age 60 or older, you may audit, tuition free (fees may apply), any credit course that has space available the last day before classes begin. Call the Panther Welcome Center, 607.844.6580 for information on how to register.
Consumer Information and Privacy
The Higher Education Act of 1965 and The Higher Education Opportunity Act of 2008 require colleges and universities that receive Title IV funds to disclose certain specific information about the institution, student financial assistance, health and safety, and student outcomes to students, employees, and the general public.
Refund Policy
Fall/Spring Only; based on a 15-week schedule
If you drop a course or withdraw from the College, you will be charged non-refundable tuition, fees, housing and meals according to the following schedule for 15-week courses. Non-refundable charges will be prorated on a similar schedule for courses less than 15 weeks. Payments in excess of final liability will be refunded to the student. Non-payment of tuition and fees does not constitute an automatic withdrawal.
Prior to the start of classes: 0%
During the first week of classes: 25%
During the second week of classes: 50%
During the third week of classes: 75%
After the third week of classes: 100%